| Data Transfer | Components | ||
| - Data Transfer (Web) | ![]() |
- .net IE controls | ![]() |
| - Data Transfer (Mail) | ![]() |
- ADO.net | ![]() |
| - ASP 5.6 | ![]() |
||
| Mail Services | - ASP E-mail | ![]() |
|
| - POP3/SMTP E-mail Accounts (1GB) | ![]() |
- ASP Jpeg | ![]() |
| - Auto-Responder | ![]() |
- ASP Upload | ![]() |
| - Email Aliases | ![]() |
- .Net 2.0, 3.0, 3.5 | ![]() |
| - E-mail Anti-Virus Scanning | ![]() |
- CDOSYS | ![]() |
| - Mail Forwarding | ![]() |
- CGI-BIN | ![]() |
| - Spam Filtering | ![]() |
- Cron Jobs | ![]() |
| - Webmail | ![]() |
- Curl | ![]() |
| - Wildcard (Catch-All) Mailbox | ![]() |
- Exif | ![]() |
| - GD Library 2.0 | ![]() |
||
| E-Commerce | - ImageMagick | ![]() |
|
| - E-Commerce Ready | ![]() |
- IonCube | ![]() |
| - NetPBM | ![]() |
||
| File Access | - PEAR | ![]() |
|
| - FTP Login | ![]() |
- Perl/Python | ![]() |
| - Web-Based File Manager | Currently testing |
- PHP 5.2 | ![]() |
| - Ruby on Rails 2.0 * | ![]() |
||
| Support | - Server Side Includes (SSI) | ![]() |
|
| - Email Support | ![]() |
- Shockwave / Flash | ![]() |
| - Telephone Support | ![]() |
- WAP Enabled | ![]() |
| - 24/7 Technical Support (per domain) | R 25.00 |
- XML | ![]() |
| - XML RPC | ![]() |
||
| Back-Ups | - Zend Engine 1.3 | ![]() |
|
| - Full Daily Backups | ![]() |
- Zend Optimizer Engine 2.1 | ![]() |
| - Backup Manager Available | ![]() |
- zlib | |
| Control Panel | Server Environment | ||
| - Email Account Management | ![]() |
- Battery & Generator Backup | ![]() |
| - FTP Account Management | ![]() |
- Deisel Generator | ![]() |
| - Web Based Control Panel | ![]() |
- Onsite Security Surveillance | ![]() |
| - UPS System | ![]() |
||
| Logs | - Video Surveillance | ![]() |
|
| - Access to Raw Logs | ![]() |
||
| - Log Manager | ![]() |
Server Security and Technology | |
| - Denial of Service (DOS) Mitigation | ![]() |
||
| Statistics | - Network Device Security Testing | ![]() |
|
| - Website Statistics | ![]() |
- Redundant Firewalls | ![]() |
| - Redundant Load Balancers | ![]() |
||
| Databases (p/m) | - SAN Storage Technology | ![]() |
|
| - MS® Access | ![]() |
- Security Updates and Patches Applied | ![]() |
| - MS® SQL Admin Tool, Available | ![]() |
- Server Security Testing | ![]() |
| - MS® SQL Server 2008 with 100 MB | R 85.00 |
- Vunerability Assessments | ![]() |
| - MySQL Admin Tool, Available | ![]() |
- Window & Linux Hybrid Hosting System | ![]() |
| Secure Certificate | Overages (p/m) | ||
| - Supports Secure Certificate | ![]() |
- Disk Space per 10MB | R 3.50 |
| - MS® SQL Server per 100 MB | R 65.00 |
||
| Add-ons (p/m) | |||
| - Additional 1GB POP3 Account | R 10.00 |
Ruby on Rails Server (p/m) | |
| - Additional 100 MB for MS® SQL Server | R 65.00 |
2 processors + 128MB RAM | R 275.00 |
| - Additional Sub Domain | R 15.00 |
4 processors + 256MB RAM | R 490.00 |
| - MS® SQL 2008 Database | R 30.00 |
8 processors + 512MB RAM | R 905.00 |
| - MySQL Database 5.0 | R 25.00 |
* RoR is only active when one of the above is purchased. | |
| - SSL Capabilities | R 200.00 |
RoR is currently unavailable for purchase. | |
« Back to our hosting plans
VAT exclusive